| Manafac. Year | 2018 | One owner | X |
|---|---|---|---|
| Mileage | 12,118 km | Left side Power sliding door | 〇 |
| Auction grade | 4 | Body Color | Dark Green |
| Service History & Car manual Available | 〇 | Used car | 〇 |
| Smoking used | X | Imported car | X |
| Recycle Sheet | 〇 | Model No. | MK42S |
| Eco Car | 〇 | ||
| Shaken Registered Until (Useable in Japan Until) |
◯ With 2 years |
||
| CAR
SIZE |
- |
||
| Gurantee |
1000
km (For local) |
||
| Aircondition | 〇 | power stearing | 〇 |
|---|---|---|---|
| Power windows | 〇 | Central loacking | 〇 |
| ABS | 〇 | Airbags | 〇 |
| ETC | 〇 | Key less (Remote) | 〇 |
| Smart key | 〇 | CD | 〇 |
| MD | X | DVD Video | 〇 |
| TV | 〇 |
Navigation (Japanese) | 〇 |
| Rear view camera | 〇 |
Electric slideing door | X |
| Sun roof | X | Leather seats | X |
| Body kit | 〇 | Alloys | 〇 |
| Open convertiable roof | X | Cruise control | X |
| Electric Open roof | X | 福祉車両 | X |
| Low down body | X | Smooking used | X |
| Carry Pats | X | Seat capacity | 4 Passengers |
| Drive check available | 〇 | Car Manual | 〇 |
| Dealer gurantee | 〇 | Spair tyre | X |
| Aero parts X |